<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>penguinpage.net :: Penguin research in New Zealand :: The Snares penguin project &#187; Writing IUCN book chapter</title>
	<atom:link href="http://www.penguinpage.net/SCP/category/writing-iucn-book-chapter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinpage.net/SCP</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Jan 2010 08:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Snares Penguin Book Chapter &#8211; Day 2</title>
		<link>http://www.penguinpage.net/SCP/2010/01/06/snares-penguin-book-chapter-day-2/</link>
		<comments>http://www.penguinpage.net/SCP/2010/01/06/snares-penguin-book-chapter-day-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:30:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Writing IUCN book chapter]]></category>

		<guid isPermaLink="false">http://www.penguinpage.net/SCP/?p=71</guid>
		<description><![CDATA[Hardly any work done today. Finished the first draft of the taxonomy section. Think I nailed Christidis and Boles (&#8220;Snares penguins are Fiordland penguins&#8221;) quite satisfactorlily. The old problem of theoreticians analysing sterile data without really thinking about the worl out there. I really wonder why taxonomists never consider life history traits when they re-categorize [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly any work done today. Finished the first draft of the taxonomy section. Think I nailed Christidis and Boles (&#8220;Snares penguins are Fiordland penguins&#8221;) quite satisfactorlily. The old problem of theoreticians analysing sterile data without really thinking about the worl out there. I really wonder why taxonomists never consider life history traits when they re-categorize the animal kingdom. But I definitley gotta sleep over my argumentation a few nights. Started gathering popultion data. Quite nice to find that the report I bought online from theis antique bookshop actually had Snares penguin population assessments that neither Williams nor Marchant &amp; Higgings have heard about. Hope Dave gets back to me with the latest census results.</p>
<p>Spent most of the afternoon messing around in the garden; quite warm outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penguinpage.net/SCP/2010/01/06/snares-penguin-book-chapter-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snares Penguin Book Chapter &#8211; Day 1</title>
		<link>http://www.penguinpage.net/SCP/2010/01/05/snares-penguin-book-chapter-day-1/</link>
		<comments>http://www.penguinpage.net/SCP/2010/01/05/snares-penguin-book-chapter-day-1/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:51:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Writing IUCN book chapter]]></category>

		<guid isPermaLink="false">http://www.penguinpage.net/SCP/?p=56</guid>
		<description><![CDATA[Started work on the book chapter for the upcoming IUCN penguin book. It&#8217;s always difficult to get going, that blank page in my word processor always haunts me. But it kicked off okay. Spent most of the morning assembling biometric data from various sources by lunchtime I had about enough of flipper lengths, bill depths [...]]]></description>
			<content:encoded><![CDATA[<p>Started work on the book chapter for the upcoming IUCN penguin book. It&#8217;s always difficult to get going, that blank page in my word processor always haunts me. But it kicked off okay. Spent most of the morning assembling biometric data from various sources by lunchtime I had about enough of flipper lengths, bill depths and egg weights. Finished the data assembly in the afternoon and started working on the species description. After about half and hour I had</p>
<blockquote><p>The Snares penguin is a medium-sized crested penguin with a height of about 51-61cm.</p></blockquote>
<p>on my screen. Rats.</p>
<p>So I decided to have a go at the taxonomy section in the evening. Made some good progress althougth I misunderstood a crucial bit which I was about to reproduce utterly wrong. Good that Ursula had a glance over my shoulder. Unfortunately it also threw a spanner in my argumentative works. Rats, again. Stopped a few minutes shy of midnight. Settled down to a glass of red and watching an episode of Californication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penguinpage.net/SCP/2010/01/05/snares-penguin-book-chapter-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

